Manufacturer & Exporter of Round, Square & Rectangular Hollow Sections. We have the distinction of being a pioneer in producing, exporting, and supplying quality hollow sections for domestic & international markets. The India-based company manufactures using ultra-modern and environment-friendly technology.
Incorporated in 1998, Ranflex Metals is a professional entity engaged as a manufacturer, exporter, and supplier of a wide range of Hollow Section Pipe, Square Hollow Sections/Square Tube, Rectangular Hollow, Mild Steel Pipes & Galvanized Steel Pipes. We are an ISO 9001:2008 Certified company that follows total Quality Management System. With the focus on exports, we have been maintaining a balance between the quality of our products and the price, acclaimed for innovation and market handling techniques.
Stainless Steel Hollow section are the most flexible and adaptable equipment for industrial applications. Hollow sections are generally used in welded columns, beams, and frames. These hollow sections are available in 3 basic types. Hollow sections are commonly used on construction sites. Hollow sections offer excellently high tensile and yield strength. It provides excellent resistance from corrosion, stress cracking, and oxidation.
Hollow sections are generally tested using various types of testing methods and equipment. These sections play an important role in building and constructing. Hollow sections are 100% customizable and are available in various sizes, shapes, and dimensions. All of these types are applicable at low-temperature applications.
The hollow section has the property to ease architecture and construction. There are three main types of hollow sections :
Rectangular hollow sections are the most ideal application of high stressed applications. It is of the strongest grade that is used for various applications which require high strength and robustness. MS pipe is commonly used for structural and mechanical applications. RHS is easily bendable, it can be easily welded and joined. These sections are commonly manufactured in various sizes and shapes. RHS is manufactured in estimated 300mm X 200mm sizes.
Size mm | kg/m | Price/Kg |
40 x 20 x 2.0 | 1.68 | ₹ 34/ Kg |
40 x 20 x 3.0 | 2.36 | ₹ 36/ Kg |
40 x 25 x 2.0 | 1.89 | ₹ 38/ Kg |
50 x 25 x 2.0 | 2.21 | ₹ 34/ Kg |
Size mm | kg/m | Size mm | kg/m |
40 x 20 x 2.0 | 1.68 | 40 x 20 x 2.5 | 2.03 |
40 x 20 x 3.0 | 2.36 | 40 x 25 x 1.5 | 1.44 |
40 x 25 x 2.0 | 1.89 | 40 x 25 x 2.5 | 2.23 |
50 x 25 x 2.0 | 2.21 | 50 x 25 x 2.5 | 2.72 |
50 x 25 x 3.0 | 3.22 | 50 x 30 x 2.5 | 2.92 |
50 x 30 x 3.0 | 3.45 | 50 x 30 x 4.0 | 4.46 |
50 x 40 x 3.0 | 3.77 | 60 x 40 x 2.0 | 2.93 |
60 x 40 x 2.5 | 3.71 | 60 x 40 x 3.0 | 4.39 |
60 x 40 x 4.0 | 5.72 | 70 x 50 x 2 | 3.56 |
70 x 50 x 2.5 | 4.39 | 70 x 50 x 3.0 | 5.19 |
70 x 50 x 4.0 | 6.71 | 80 x 40 x 2.5 | 4.26 |
80 x 40 x 3.0 | 5.34 | 80 x 40 x 4.0 | 6.97 |
80 x 40 x 5.0 | 8.54 | 80 x 50 x 3.0 | 5.66 |
80 x 50 x 4.0 | 7.34 | 90 x 50 x 3.0 | 6.28 |
90 x 50 x 3.6 | 7.46 | 90 x 50 x 5.0 | 10.11 |
100 x 50 x 2.5 | 5.63 | 100 x 50 x 3.0 | 6.75 |
100 x 50 x 4.0 | 8.86 | 100 x 50 x 5.0 | 10.90 |
100 x 60 x 3.0 | 7.22 | 100 x 60 x 3.6 | 8.59 |
100 x 60 x 5.0 | 11.70 | 120 x 80 x 2.5 | 7.65 |
120 x 80 x 3.0 | 9.03 | 120 x 80 x 4.0 | 12.00 |
120 x 80 x 5.0 | 14.80 | 120 x 80 x 6.0 | 17.60 |
120 x 80 x 8.0 | 22.9 | 150 x 100 x 5.0 | 18.70 |
150 x 100 x 6.0 | 22.30 | 150 x 100 x 8.0 | 29.10 |
150 x 100 x 10.0 | 35.70 | 160 x 80 x 5.0 | 18.00 |
160 x 80 x 6.0 | 21.30 | 160 x 80 x 8.0 | 27.90 |
200 x 100 x 5.0 | 22.70 | 200 x 100 x 6.0 | 27.00 |
200 x 100 x 8.0 | 35.4 | 200 x 100 x 10.0 | 43.60 |
250 x 150 x 5.0 | 30.5 | 250 x 150 x 6.0 | 38.2 |
250 x 150 x 8.0 | 48.0 | 250 x 150 x 10 | 59.3 |
300 x 200 x 6.0 | 48.10 | 300 x 200 x 8.0 | 60.50 |
300 x 200 x 10.0 | 75.00 | 400 x 200 x 8.0 | 73.10 |
400 x 200 x 10.0 | 90.70 | 400 x 200 x 16 | 142.00 |
Circular hollow sections are used in various industries for a variety of applications. These sections are also called round steel tubes. These circular hollow sections are used for multiple purposes commonly for mechanical, building, and structural uses. This type of hollow section is commonly applicable in low-temperature applications. MS pipe has excellent strength and robustness. These are commonly used for permanent uses, CHS is enriched with excellent welding properties. CHS is commonly produced up to size 300 mm.
Outside diameter | Thickness | Weight | Price/Kg |
mm | mm | kg/m | ₹ 34/ Kg |
21.3 | 2.00 | 0.95 | ₹ 36/ Kg |
2.60 | 1.21 | ₹ 38/ Kg | |
3.20 | 1.44 | ₹ 27/ Kg |
Nominal Bore | Outside diameter | Thickness | Weight |
mm | mm | mm | kg/m |
15 | 21.3 | 2.00 | 0.95 |
2.60 | 1.21 | ||
3.20 | 1.44 | ||
20 | 26.9 | 2.30 | 1.38 |
2.60 | 1.56 | ||
3.20 | 1.87 | ||
25 | 33.7 | 2.60 | 1.98 |
3.20 | 0.24 | ||
4.00 | 2.93 | ||
32 | 42.4 | 2.60 | 2.54 |
3.20 | 3.01 | ||
4.00 | 3.79 | ||
40 | 48.3 | 2.90 | 3.23 |
3.20 | 3.56 | ||
4.00 | 4.37 | ||
50 | 60.3 | 2.90 | 4.08 |
3.60 | 5.03 | ||
5.00 | 6.19 | ||
65 | 76.1 | 3.20 | 5.71 |
3.60 | 6.42 | ||
4.50 | 7.93 | ||
80 | 88.9 | 3.20 | 6.72 |
4.00 | 8.36 | ||
4.80 | 9.90 | ||
100 | 114.3 | 3.60 | 9.75 |
4.50 | 12.20 | ||
5.40 | 14.50 | ||
125 | 139.7 | 4.50 | 15.00 |
4.80 | 15.90 | ||
5.40 | 17.90 | ||
150 | 165.1 | 4.50 | 17.80 |
4.80 | 18.90 | ||
5.40 | 21.30 | ||
150 | 168.3 | 5.00 | 20.1 |
6.3 | 25.2 | ||
8.00 | 31.6 | ||
10.00 | 39 | ||
12.5 | 48 | ||
200 | 219.1 | 4.80 | 25.38 |
6.00 | 31.51 | ||
8.00 | 41.67 | ||
10.00 | 51.59 | ||
250 | 273 | 6.00 | 39.51 |
8.00 | 52.30 | ||
10.00 | 64.59 | ||
300 | 323.9 | 6.30 | 49.36 |
8.00 | 62.35 | ||
10.00 | 77.44 |
The square hollow section is one of the most important section types in all classified industries. It acts as a middleman between CHS and RHS. This particular type is very economical in price and excellently welded as it has a flat surface. SHS requires minimum edge precipitation. SHS is highly robust and hard, it also has great flexibility. These SHS are highly ductile hence it is used on construction sites and other industries. MS pipe provides a great balance between functionality, strength, and robustness. We Now Supply in Malaysia.
Square Tube | kg/m | Price List/Kg |
square tube price in kerala | 1.06 | ₹ 42/ Kg |
square tube price in chennai | 1.74 | ₹ 33/ Kg |
Jindal square tube price in kollam | 1.68 | ₹ 45/ Kg |
GI square pipe price list in tamilnadu | 1.12 | ₹ 35/ Kg |
square pipe price in salem | 1.06 | ₹ 45/ Kg |
square pipe price in madurai | 1.74 | ₹ 32/ Kg |
ms square tube price in uae | 1.68 | ₹ 45/ Kg |
ms square tube price list in pune | 1.12 | ₹ 35/ Kg |
square tube price in kenya | 1.06 | ₹ 40/ Kg |
square pipe price in kolkata | 1.74 | ₹ 32/ Kg |
ms square pipe price in hyderabad | 1.68 | ₹ 45/ Kg |
square tube price in coimbatore | 1.12 | ₹ 35/ Kg |
square tube price in bangalore | 1.06 | ₹ 40/ Kg |
square pipe price in nigeria | 1.68 | ₹ 44/ Kg |
Square pipe | 1.68 | ₹ 44/ Kg |
Size mm | kg/m | Size mm | kg/m |
20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
00
PROJECTS DONE
00
WORKERS EMPLOYED
00
SATISFIED CUSTOMERS
10
YEARS OF EXPERIENCE